Internal & External drive selection guides
Internal Drive |
External Drive |
Please confirm the suitable driver size for the thread size. This guides show the recommended driver size for the most common types of screws and bolts. There are exceptions, such as when the customer's specifications are special. |
![]() |
||
Specification
Internal Drive |
|
|
|
| |
|---|---|---|---|---|---|
| Driver Size | Ref. (mm) |
JASO F116-97 | JASO F116-97 | JASO F116-97/TMH-640 | TMH-643 |
| T5 | 1.37 | M2.5 | |||
| T6 | 1.65 | M2 | M3 | ||
| T8 | 2.30 | M2.5 | (M2.5) | M4 | |
| T10 | 2.72 | M3 | (M3) | M5 | |
| T15 | 3.26 | M3.5 | (M3.5) | ||
| T20 | 3.84 | M4 , M4.5 | M6 | ||
| T25 | 4.40 | M5 | M5 | (M4) | M7 |
| T27 | 4.96 | (M4.5) , M5 | M8 | ||
| T30 | 5.49 | M6 | M6 | M6 | |
| T40 | 6.60 | M8 | M8 | (M7) | M10 |
| T45 | 7.77 | M8 | M12 | ||
| T50 | 8.79 | M10 | M10 | M14 | |
| T55 | 11.17 | M12 , M14 | M14 , (M12) | M16 , M18 | |
| T60 | 13.20 | M16 | M16 , (M14) | M20 | |
External Drive |
|
|
|
|
|---|---|---|---|---|
| Driver Size | Ref. (mm) |
JASO F116-97/TMH-610 | JASO F116-97/TMH-645 | JASO F116-97/TMH-615 |
| E5 | 4.72 | (M4) | M6 , (M6.3) | |
| E6 | 5.69 | M5 | M3 | (M7) |
| E7 | 6.17 | M8 | ||
| E8 | 7.47 | M6 , (M7) | M4 | M10 |
| E10 | 9.37 | M8 | (M4.5) , M5 | |
| E12 | 11.12 | M10 , (M11) | M6 | (M14) |
| E14 | 12.85 | M12 | (M7) | (M16) |
| E16 | 14.71 | M8 | (M20) | |
| E18 | 16.64 | M14 | M10 | |
| E20 | 18.41 | M16 | M12 | (M24) |
Attention
The inside of ( ) is the
size of "TMH-..."

- is official licensee of Acument Intellectual Properties, LLC
- Torx® , Torx Plus®
- are registered trademarks of Acument Intellectual Properties, LLC
![NAC
[Nagahori Industry Co., Ltd.]](../../img/head_logo_en.jpg)
