S3 (Sq. 9.52mm) 3/8" TORX® Internal Sockets
![]() |
![]() |
Specification
| Part No. | Sq.(mm) | Driver Size | Ref.(mm) |
(mm) |
L (mm) |
|---|---|---|---|---|---|
| S3-T25x70 | 9.52 | T25 | 4.40 | 6.5 | 70 |
| S3-T25x100 | 9.52 | T25 | 4.40 | 6.5 | 100 |
| S3-T27x70 | 9.52 | T27 | 4.96 | 7 | 70 |
| S3-T27x100 | 9.52 | T27 | 4.96 | 7 | 100 |
| S3-T30x70 | 9.52 | T30 | 5.49 | 7 | 70 |
| S3-T30x100 | 9.52 | T30 | 5.49 | 7 | 100 |
| S3-T40x70 | 9.52 | T40 | 6.60 | 9 | 70 |
| S3-T40x100 | 9.52 | T40 | 6.60 | 9 | 100 |
| S3-T45x70 | 9.52 | T45 | 7.77 | 10 | 70 |
| S3-T45x100 | 9.52 | T45 | 7.77 | 10 | 100 |
| S3-T50x70 | 9.52 | T50 | 8.79 | 11 | 70 |
| S3-T50x100 | 9.52 | T50 | 8.79 | 11 | 100 |
| S3-T55x70 | 9.52 | T55 | 11.2 | 12 | 70 |
| S3-T55x100 | 9.52 | T55 | 11.2 | 12 | 100 |

- is official licensee of Acument Intellectual Properties, LLC
- Torx® , Torx Plus®
- are registered trademarks of Acument Intellectual Properties, LLC
![NAC
[Nagahori Industry Co., Ltd.]](../../img/head_logo_en.jpg)

