TL Type Stainless steel (SUS304) SM (Male thread)
|
|
Specification
| Model | Application | Dimensions (mm) | Weight (g) |
|||||
|---|---|---|---|---|---|---|---|---|
| L | Hex | T | ||||||
| CTL01SM3 | Rc 1/8" | 30 | 18 | 14 | 9 | 4.5 | R 1/8" | 26 |
| CTL02SM3 | Rc 1/4" | 42 | 25 | 19 | 13 | 6.5 | R 1/4" | 67 |
| CTL03SM3 | Rc 3/8" | 46 | 28 | 23 | 13 | 10 | R 3/8" | 101 |
| CTL04SM3 | Rc 1/2" | 54 | 35 | 29 | 17 | 13 | R 1/2" | 172 |
| CTL06SM3 | Rc 3/4" | 65 | 45 | 38 | 19 | 18 | R 3/4" | 354 |
| CTL08SM3 | Rc 1" | 76 | 58 | 50 | 22 | 24 | R 1" | 627 |
| CTL10SM3 | Rc 1 1/4" | 86 | 69 | 25 | 32 | R 1 1/4" | 958 | |
| CTL12SM3 | Rc 1 1/2" | 95 | 75 | 25 | 38 | R 1 1/2" | 1166 | |
| CTL16SM3 | Rc 2" | 108 | 98 | 29 | 49 | R 2" | 2026 | |
Standard Packing material : Viton(FPM) |
|---|
![NAC
[Nagahori Industry Co., Ltd.]](../../../../img/head_logo_en.jpg)

