SP Type Stainless steel (SUS304) Socket
![]() |
![]() |
Specification
| Model | Application | Dimensions (mm) |
Weight (g) |
|||||
|---|---|---|---|---|---|---|---|---|
L |
H |
T |
||||||
| CSP01S3 | R 1/8" | 48 | 24 | 16.5 | 10 | Rc 1/8" | 79 | |
| CSP02S3 | R 1/4" | 58 | 28 | 17.5 | 13 | Rc 1/4" | 128 | |
| CSP03S3 | R 3/8" | 65 | 35 | 20 | 14 | Rc 3/8" | 195 | |
| CSP04S3 | R 1/2" | 72 | 45 | 25.5 | 16 | Rc 1/2" | 400 | |
| CSP06S3 | R 3/4" | 88 | 55 | 32 | 17 | Rc 3/4" | 670 | |
| CSP08S3 | R 1" | 102 | 65 | 32.5 | 20 | Rc 1" | 1000 | |
| CSP10S3 | R 1 1/4" | 115 | 77.5 | 34 | 24 | Rc 1 1/4" | 1603 | |
| CSP12S3 | R 1 1/2" | 124 | 87.5 | 39 | 25 | Rc 1 1/2" | 2361 | |
| CSP16S3 | R 2" | 132 | 109 | 39 | 26 | Rc 2" | 3752 | |
Standard Packing material : |
CSP01S3 to CSP03S3 are Nitrile rubber ( NBR ) CSP04S3 to CSP16S3 are Viton ( FPM ) |
|---|
![NAC
[Nagahori Industry Co., Ltd.]](../../../../img/head_logo_en.jpg)

