SP Type Steel (Zinc-plated) Socket
![]() |
![]() |
Specification
| Model | Applications | Dimensions(mm) |
Weight (g) |
|||||
|---|---|---|---|---|---|---|---|---|
L |
H |
T |
||||||
| CSP01S | R 1/8" | 48 | 24 | 16.5 | 10 | Rc 1/8" | 79 | |
| CSP02S | R 1/4" | 58 | 28 | 17.5 | 13 | Rc 1/4" | 128 | |
| CSP03S | R 3/8" | 65 | 35 | 20 | 14 | Rc 3/8" | 195 | |
| CSP04S | R 1/2" | 72 | 45 | 25.5 | 16 | Rc 1/2" | 400 | |
| CSP06S | R 3/4" | 88 | 55 | 32 | 17 | Rc 3/4" | 670 | |
| CSP08S | R 1" | 102 | 65 | 32.5 | 20 | Rc 1" | 1000 | |
| CSP10S | R 1 1/4" | 115 | 77.5 | 34 | 24 | Rc 1 1/4" | 1603 | |
| CSP12S | R 1 1/2" | 124 | 87.5 | 39 | 25 | Rc 1 1/2" | 2361 | |
| CSP16S | R 2" | 132 | 109 | 39 | 26 | Rc 2" | 3752 | |
*CSP01S , CSP10S , CSP12S and CSP16S are option.
Standard Packing material : Nitrile rubber(NBR) |
|---|
![NAC
[Nagahori Industry Co., Ltd.]](../../../../img/head_logo_en.jpg)

