SP Type Steel (Zinc-plated) Plug
![]() |
![]() |
Specification
| Model | Application | Dimensions (mm) |
Weight (g) |
||||
|---|---|---|---|---|---|---|---|
L |
Hex |
T |
|||||
| CSP01P | R 1/8" | 29 | 14 | 19 | 10 | Rc 1/8" | 18 |
| CSP02P | R 1/4" | 36 | 17 | 22 | 13 | Rc 1/4" | 33 |
| CSP03P | R 3/8" | 40 | 21 | 25 | 14 | Rc 3/8" | 58 |
| CSP04P | R 1/2" | 44 | 29 | 28 | 16 | Rc 1/2" | 116 |
| CSP06P | R 3/4" | 52 | 35 | 36 | 17 | Rc 3/4" | 203 |
| CSP08P | R 1" | 62 | 41 | 40 | 20 | Rc 1" | 341 |
| CSP10P | R 1 1/4" | 70 | 54 | 45 | 24 | Rc 1 1/4" | 612 |
| CSP12P | R 1 1/2" | 75 | 65 | 49 | 25 | Rc 1 1/2" | 878 |
| CSP16P | R 2" | 80 | 52 | 26 | Rc 2" | 1572 | |
*CSP01P , CSP10P , CSP12P and CSP16P are option.
![NAC
[Nagahori Industry Co., Ltd.]](../../../../img/head_logo_en.jpg)

