HP Type Chrome-Morybdenum Steel (Zinc-plated) Socket
![]() |
![]() |
Specification
| Model | Thread size | Dimensions(mm) |
||||
|---|---|---|---|---|---|---|
L |
H |
T |
||||
| CHP02S | R 1/4" | 49 | 30 | 12 | Rc 1/4" | |
| CHP03S | R 3/8" | 60 | 34.5 | 13 | Rc 3/8" | |
| CHP04S | R 1/2" | 72 | 44 | 15 | Rc 1/2" | |
| CHP06S | R 3/4" | 72 | 44 | 18 | Rc 3/4" | |
| CHP08S | R 1" | 93 | 58.5 | 20 | Rc 1" | |
| CHP10S | R 1 1/4" | 138 | 88 | 24 | Rc 1 1/4" | |
| CHP12S | R 1 1/2" | 138 | 88 | 24 | Rc 1 1/2" | |
| CHP16S | R 2" | 198 | 123 | 32 | Rc 2" | |
Standard Packing material : Nitrile rubber(NBR) |
|---|
![NAC
[Nagahori Industry Co., Ltd.]](../../../../img/head_logo_en.jpg)

