HP Type Chrome-Morybdenum Steel (Zinc-plated) Plug
![]() |
![]() |
Specification
| Model | Thread size | Dimensions(mm) |
||||
|---|---|---|---|---|---|---|
L |
H |
T |
||||
| CHP02P | R 1/4" | 32 | 17.5 | 12 | 19 | Rc 1/4" |
| CHP03P | R 3/8" | 38 | 22.5 | 13 | 23 | Rc 3/8" |
| CHP04P | R 1/2" | 44 | 27.5 | 15 | 29 | Rc 1/2" |
| CHP06P | R 3/4" | 50 | 27.5 | 18 | 32 | Rc 3/4" |
| CHP08P | R 1" | 61 | 36 | 21 | Rc 1" | |
| CHP10P | R 1 1/4" | 80 | 58 | 24 | Rc 1 1/4" | |
| CHP12P | R 1 1/2" | 80 | 58 | 24 | Rc 1 1/2" | |
| CHP16P | R 2" | 115 | 83 | 32 | Rc 2" | |
![NAC
[Nagahori Industry Co., Ltd.]](../../../../img/head_logo_en.jpg)

