CH Type Comon operation couplings
Polyurethane Coil tube With Couplings (Comon operation)
- Flexiblity and light weight improves working efficiency.
- Excellent resistance to abrasion gives long service life.

Comon operation : Pull socket sleeve then push plug into the socket
Specification
| Model | Tube diameter | Service length | Total length | A | B | Color | ||
|---|---|---|---|---|---|---|---|---|
| CCH0805- | 3-L | 8 x 5 | 2,000 | 2,500 | 780 | 180 | 42 | Yellow |
| 5-L | 4,000 | 5,000 | 1,000 | 400 | ||||
| 8-L | 6,000 | 7,500 | 1,230 | 630 | ||||
| 10-L | 8,000 | 10,000 | 1,400 | 800 | ||||
| CCH1065- | 3-L | 10 x 6.5 | 2,000 | 2,500 | 785 | 185 | 52 | |
| 5-L | 4,000 | 5,000 | 1,000 | 400 | ||||
| 8-L | 6,000 | 7,500 | 1,235 | 635 | ||||
| 10-L | 8,000 | 10,000 | 1,400 | 800 | ||||
| CCH1208- | 3-L | 12 x 8 | 2,000 | 2,500 | 780 | 180 | 65 | |
| 5-L | 4,000 | 5,000 | 990 | 390 | ||||
| 8-L | 6,000 | 7,500 | 1,190 | 590 | ||||
| 10-L | 8,000 | 10,000 | 1,380 | 780 | ||||
| * CCH1611- | 3-L | 16 x 11 | 2,000 | 2,500 | 720 | 120 | 108 | |
| 5-L | 4,000 | 5,000 | 840 | 240 | ||||
| 8-L | 6,000 | 7,500 | 1,000 | 400 | ||||
| 10-L | 8,000 | 10,000 | 1,170 | 570 | ||||
Custom-made coil Tube will be available upon your requests.
CH Type
- Comon operation couplings
![NAC
[Nagahori Industry Co., Ltd.]](../../../img/head_logo_en.jpg)