AL Type Stainless steel (SUS304) SM (Male thread)
![]() |
![]() |
Specification
| Type | Model | Application | Dimensions(mm) |
Weight (g) |
|||||
|---|---|---|---|---|---|---|---|---|---|
L |
Hex |
T |
|||||||
| 20 | CAL22SM3 | Rc 1/4" | 55 | 26.5 | 19 | 13 | 6.5 | R 1/4" | 101 |
| CAL23SM3 | Rc 3/8" | 56 | 26.5 | 19 | 14 | 8 | R 3/8" | 107 | |
| CAL24SM3 | Rc 1/2" | 60 | 26.5 | 22 | 16 | 12 | R 1/2" | 124 | |
| 40 | CAL44SM3 | Rc 1/2" | 63 | 35 | 29 | 16 | 13 | R 1/2" | 207 |
| CAL46SM3 | Rc 3/4" | 67 | 35 | 29 | 18 | 17 | R 3/4" | 227 | |
| CAL48SM3 | Rc 1" | 69 | 35 | 35 | 20 | 22 | R 1" | 272 | |
Standard Packing material : Nitrile rubber(NBR) |
|---|
![NAC
[Nagahori Industry Co., Ltd.]](../../../../img/head_logo_en.jpg)

