AL Type Brass (BSBM) SM (Male thread)
![]() |
![]() |
Specification
| Type | Model | Application | Dimension(mm) |
Weight (g) |
|||||
|---|---|---|---|---|---|---|---|---|---|
L |
Hex |
T |
|||||||
| 20 | CAL22SM2 | Rc 1/4" | 55.5 | 26.5 | 19 | 13 | 7 | R 1/4" | 110 |
| CAL23SM2 | Rc 3/8" | 56.5 | 26.5 | 19 | 14 | 8 | R 3/8" | 117 | |
| CAL24SM2 | Rc 1/2" | 59.5 | 26.5 | 22 | 16 | 12 | R 1/2" | 140 | |
| 40 | CAL44SM2 | Rc 1/2" | 63 | 35 | 29 | 16 | 13 | R 1/2" | 227 |
| CAL46SM2 | Rc 3/4" | 67 | 35 | 29 | 18 | 16 | R 3/4" | 261 | |
| CAL48SM2 | Rc 1" | 72 | 35 | 36 | 22 | 22 | R 1" | 315 | |
Standard Packing Material : Nitrile rubber(NBR) |
|---|
![NAC
[Nagahori Industry Co., Ltd.]](../../../../img/head_logo_en.jpg)

