AL Type Stainless steel (SUS304) PM (Male thread)
![]() |
Specification
| Type | Model | Application | Dimensions(mm) |
Weight (g) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
L |
Hex |
T |
||||||||
| 20 | CAL21PM3 | Rc 1/8" | 37 | 14 | 9 | 20 | R 1/8" | 4.5 | 7.5 | 23 |
| CAL22PM3 | Rc 1/4" | 41 | 14 | 13 | 20 | R 1/4" | 7.5 | 7.5 | 26 | |
| CAL23PM3 | Rc 3/8" | 42 | 19 | 14 | 20 | R 3/8" | 7.5 | 7.5 | 44 | |
| CAL24PM3 | Rc 1/2" | 46 | 22 | 16 | 20 | R 1/2" | 12 | 7.5 | 64 | |
| 40 | CAL44PM3 | Rc 1/2" | 50 | 22 | 17 | 23 | R 1/2" | 13 | 13 | 69 |
| CAL46PM3 | Rc 3/4" | 55 | 29 | 18 | 23 | R 3/4" | 19 | 13 | 107 | |
| CAL48PM3 | Rc 1" | 60 | 35 | 20 | 23 | R 1" | 22 | 13 | 177 | |
![NAC
[Nagahori Industry Co., Ltd.]](../../../../img/head_logo_en.jpg)
