AL Type Brass (BSBM) PM (Male thread)
![]() |
Specification
| Type | Model | Application | Dimensions (mm) |
Weight (g) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
L |
Hex |
T |
||||||||
| 20 | CAL21PM2 | Rc 1/8" | 39 | 14 | 11 | 20 | R 1/8" | 4 | 7.5 | 25 |
| CAL22PM2 | Rc 1/4" | 41 | 14 | 13 | 20 | R 1/4" | 7.5 | 7.5 | 29 | |
| CAL23PM2 | Rc 3/8" | 42 | 19 | 14 | 20 | R 3/8" | 7.5 | 7.5 | 48 | |
| CAL24PM2 | Rc 1/2" | 46 | 22 | 16 | 20 | R 1/2" | 12 | 7.5 | 65 | |
| 40 | CAL44PM2 | Rc 1/2" | 50 | 22 | 17 | 23 | R 1/2" | 13 | 13 | 76 |
| CAL46PM2 | Rc 3/4" | 55 | 32 | 18 | 23 | R 3/4" | 19 | 13 | 124 | |
| CAL48PM2 | Rc 1" | 63 | 35 | 22 | 23 | R 1" | 22 | 13 | 200 | |
![NAC
[Nagahori Industry Co., Ltd.]](../../../../img/head_logo_en.jpg)
